Floor Plans
Filter by Apartment Type
Providence I
1 Bed | 1 Bath | 565 SQ. FT.Lancaster
1 Bed | 1 Bath | 565 SQ. FT.Lexington
1 Bed | 1 Bath | 565 SQ. FT.Providence II
1 Bed | 1 Bath | 770 SQ. FT.Alderwood I
2 Bed | 1 Bath | 812 SQ. FT.Alderwood II
2 Bed | 1 Bath | 812 SQ. FT.Covington
2 Bed | 1 Bath | 840 SQ. FT.Berkeley
3 Bed | 2 Bath | 1183 SQ. FT.Hillcrest
3 Bed | 2 Bath | 1346 SQ. FT.Clifton
4 Bed | 2 Bath | 1509 SQ. FT.No floor plans found
Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.